camelot-py/tests
Vinayak Mehta 439059817d Update tests with new API
* Update Lattice tests with new API

* Update Stream tests with new API, fix CLI

* Add table_area test, Stream fixes
2016-09-09 16:56:25 +05:30
..
tabula_test_pdfs Create python package 2016-07-29 21:09:39 +05:30
assam.pdf Create python package 2016-07-29 21:09:39 +05:30
budget_2014-15.pdf Create python package 2016-07-29 21:09:39 +05:30
column_span_1.pdf Create python package 2016-07-29 21:09:39 +05:30
column_span_2.pdf Create python package 2016-07-29 21:09:39 +05:30
district_health.pdf Create python package 2016-07-29 21:09:39 +05:30
electoral_roll.pdf Create python package 2016-07-29 21:09:39 +05:30
health.pdf Create python package 2016-07-29 21:09:39 +05:30
left_rotated_table.pdf Create python package 2016-07-29 21:09:39 +05:30
lines_in_background_1.pdf Create python package 2016-07-29 21:09:39 +05:30
lines_in_background_2.pdf Create python package 2016-07-29 21:09:39 +05:30
medicine.pdf Create python package 2016-07-29 21:09:39 +05:30
mexican_towns.pdf Adds documentation 2016-08-09 17:23:50 +05:30
missing_values.pdf Create python package 2016-07-29 21:09:39 +05:30
population_growth.pdf Create python package 2016-07-29 21:09:39 +05:30
rainfall_distribution.pdf Create python package 2016-07-29 21:09:39 +05:30
right_rotated_table.pdf Create python package 2016-07-29 21:09:39 +05:30
row_span_1.pdf Create python package 2016-07-29 21:09:39 +05:30
row_span_2.pdf Create python package 2016-07-29 21:09:39 +05:30
row_span_3.pdf Create python package 2016-07-29 21:09:39 +05:30
tableception.pdf Create python package 2016-07-29 21:09:39 +05:30
test_lattice.py Update tests with new API 2016-09-09 16:56:25 +05:30
test_stream.py Update tests with new API 2016-09-09 16:56:25 +05:30
twotables_1.pdf Create python package 2016-07-29 21:09:39 +05:30
twotables_2.pdf Create python package 2016-07-29 21:09:39 +05:30